Size Chart_ALL
- T-shirt
- Bella Canvas 3001
Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
- Heavyweight
Size guide
WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
S | 18 ¼ | 26 ⅝ | 16 ¼ |
M | 20 ¼ | 28 | 17 ¾ |
L | 22 | 29 ⅜ | 19 |
XL | 24 | 30 ¾ | 20 ½ |
2XL | 26 | 31 ⅝ | 21 ¾ |
3XL | 27 ¾ | 32 ½ | 23 ¼ |
4XL | 29 ¾ | 33 ½ | 24 ⅝ |
WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
S | 46.4 | 67.6 | 41.3 |
M | 51.4 | 71.1 | 45 |
L | 55.9 | 74.6 | 48.3 |
XL | 61 | 78.1 | 52 |
2XL | 66 | 80.3 | 55.3 |
3XL | 70.5 | 82.6 | 59 |
4XL | 75.6 | 85 | 62.6 |
- Classic Tee
Size guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
3XL | 33 | 28 | 22 ¾ |
4XL | 34 | 30 | 24 ¼ |
5XL | 35 | 32 | 25 ¼ |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 71.1 | 45.7 | 39.7 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 55.9 | 47 |
XL | 78.7 | 61 | 50.8 |
2XL | 81.3 | 66 | 54.6 |
3XL | 83.8 | 71.1 | 58 |
4XL | 86.4 | 76.2 | 61.5 |
5XL | 89 | 81.3 | 64.3 |
- Women's Relaxed T-Shirt
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
- Women's short sleeve T-shirt
Size guide
WIDTH (inches) | LENGTH (inches) | |
S | 17 ¼ | 25 ½ |
M | 19 ¼ | 26 |
L | 21 ¼ | 27 |
XL | 23 ¼ | 28 |
2XL | 25 ¼ | 28 ½ |
WIDTH (cm) | LENGTH (cm) | |
S | 43.8 | 64.8 |
M | 48.9 | 66 |
L | 54 | 68.6 |
XL | 59 | 71.1 |
2XL | 64.1 | 72.4 |
- All-over Print Women's T-shirt
Size guide
CHEST | |
XS (inches) | 33 ⅛ |
S (inches) | 34 ⅝ |
M (inches) | 36 ¼ |
L (inches) | 39 ⅜ |
XL (inches) | 42 ½ |
2XL (inches) | 45 ⅝ |
CHEST | |
XS (cm) | 84 |
S (cm) | 88 |
M (cm) | 92 |
L (cm) | 100 |
XL (cm) | 108 |
2XL (cm) | 116 |
- Embroider Unisex t-shirt
Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
- Oversized Faded T-shirt
Size guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ¾ | 20 ⅛ | 9 |
M | 29 ⅛ | 21 ⅝ | 9 ½ |
L | 30 ½ | 23 ¼ | 9 ½ |
XL | 31 ⅞ | 24 ¾ | 10 ¼ |
2XL | 33 ¼ | 26 ⅜ | 10 ⅝ |
3XL | 34 | 28 | 11 |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 70.5 | 51 | 23 |
M | 74 | 55 | 24 |
L | 77.5 | 59 | 24 |
XL | 81 | 63 | 26 |
2XL | 84.5 | 67 | 27 |
3XL | 86.5 | 71 | 28 |
- Tri-Blend T-Shirt
Size guide
LENGTH (inches) | WIDTH (inches) | |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
LENGTH (cm) | WIDTH (cm) | |
XS | 68.6 | 42 |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
4XL | 86.4 | 76.2 |
- All-over Print Men's T-shirt
Size guide
CHEST (inches) | |
XS | 31 ⅛ |
S | 34 ¼ |
M | 37 ⅜ |
L | 42 ⅛ |
XL | 46 ⅞ |
2XL | 51 ⅝ |
CHEST (cm) | |
XS | 79 |
S | 87 |
M | 95 |
L | 107 |
XL | 119 |
2XL | 131 |
- Men's Premium Polo
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 ½ | 29 |
M | 21 ½ | 30 |
L | 23 ½ | 31 |
XL | 25 ½ | 32 |
2XL | 27 | 33 |
3XL | 28 ½ | 33 ½ |
4XL | 30 | 34 |
5XL | 31 ½ | 34 ½ |
CHEST WIDTH (cm) | LENGTH (cm) | |
S | 52 | 73.7 |
M | 54.6 | 76.2 |
L | 59.7 | 78.7 |
XL | 64.8 | 81.3 |
2XL | 68.6 | 83.8 |
3XL | 72.4 | 85 |
4XL | 76.2 | 86.4 |
5XL | 80 | 87.6 |
- Men's t-shirt
Size guide
CHEST (inches) | |
XS | 31 ⅛ |
S | 34 ¼ |
M | 37 ⅜ |
L | 42 ⅛ |
XL | 46 ⅞ |
2XL | 51 ⅝ |
CHEST (cm) | |
XS | 79 |
S | 87 |
M | 95 |
L | 107 |
XL | 119 |
2XL | 131 |
- Champion Crop Top
Size guide
LENGTH (inches) | WIDTH (inches) | |
XS | 18 ½ | 19 |
S | 19 ¼ | 20 |
M | 20 | 21 |
L | 20 ¾ | 22 ½ |
XL | 21 ½ | 24 ¼ |
2XL | 22 ¼ | 25 ⅛ |
LENGTH (cm) | WIDTH (cm) | |
XS | 47 | 48.3 |
S | 48.9 | 50.8 |
M | 50.8 | 53.3 |
L | 52.7 | 57.2 |
XL | 54.6 | 61.6 |
2XL | 56.5 | 63.8 |
- Toddler Short Sleeve Tee
Size guide
WIDTH (inches) | LENGTH (inches) | FITS WEIGHT (LBS) (lbs) | EUR SIZE | YEARS | |
2T | 12 | 15 ½ | 30-33 | 92 | 2 |
3T | 13 | 16 ½ | 33-36 | 98 | 3 |
4T | 14 | 17 ½ | 36-40 | 104 | 4 |
5T | 15 | 18 ½ | 40-45 | 110 | 5 |
WIDTH (cm) | LENGTH (cm) | FITS WEIGHT (LBS) (kg) | EUR SIZE | YEARS | |
2T | 30.5 | 39.4 | 14-15 | 92 | 2 |
3T | 33 | 42 | 15-16 | 98 | 3 |
4T | 35.6 | 44.5 | 16-18 | 104 | 4 |
5T | 38.1 | 47 | 18-20 | 110 | 5 |
- Youth Short Sleeve T-Shirt
Size guide
WIDTH | LENGTH | |
S (inches) | 15 ¼ | 20 ⅞ |
M (inches) | 16 ¼ | 22 ⅛ |
L (inches) | 17 ¼ | 23 ⅜ |
XL (inches) | 18 ¼ | 24 ⅜ |
WIDTH | LENGTH | |
S (cm) | 38.7 | 53 |
M (cm) | 41.3 | 56.2 |
L (cm) | 43.8 | 59.4 |
XL (cm) | 46.4 | 62 |
- Denim T-Shirt
Size guide
LENGTH | WIDTH | |
S (inches) | 27 | 18 ⅛ |
M (inches) | 27 ⅜ | 18 ⅞ |
L (inches) | 27 ½ | 20 ½ |
XL (inches) | 28 ¾ | 22 ⅝ |
2XL (inches) | 29 ½ | 24 ¼ |
LENGTH | WIDTH | |
S (cm) | 68.5 | 46 |
M (cm) | 69.5 | 48 |
L (cm) | 70 | 52 |
XL (cm) | 73 | 57.5 |
2XL (cm) | 75 | 61.5 |
- Long Sleeve Shirt
Size guide
SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 18 | 34-37 | 25 ⅝ |
M | 29 | 20 | 38-41 | 26 ¼ |
L | 30 | 22 | 42-45 | 26 ⅞ |
XL | 31 | 24 | 46-49 | 27 ½ |
2XL | 32 | 26 | 50-53 | 28 ⅛ |
SHIRT LENGTH (cm) | CHEST WIDTH (cm) | CHEST TO FIT (cm) | SLEEVE LENGTH (cm) | |
S | 71.1 | 45.7 | 86.4-94 | 65 |
M | 73.7 | 50.8 | 96.5-104.1 | 66.6 |
L | 76.2 | 55.9 | 106.7-114.3 | 68.3 |
XL | 78.7 | 61 | 116.8-124.5 | 69.9 |
2XL | 81.3 | 66 | 127-134.6 | 71.4 |
- heavyweight long-sleeve shirt
Size guide
LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
S | 26 ⅝ | 31-34 | 31 ⅞ |
M | 28 | 34-37 | 33 ¾ |
L | 29 ¾ | 38-41 | 36 ⅞ |
XL | 30 ¾ | 42-45 | 37 ¼ |
2XL | 31 ⅝ | 46-49 | 38 ¾ |
3XL | 32 ½ | 50-53 | 39 ¾ |
LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | |
S | 67.6 | 78.7-86.4 | 81 |
M | 71.1 | 86.4-94 | 85.7 |
L | 75.6 | 96.5-104.1 | 93.7 |
XL | 78.1 | 106.7-114.3 | 94.6 |
2XL | 80.3 | 116.8-124.5 | 98.4 |
3XL | 82.6 | 127-134.6 | 101 |
- Men's Rash Guard (long)
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 36 ¼ | 29 ⅞ | 37 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ⅝ | 39 ⅜ | 46 ½ |
2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
3XL | 52 | 45 ⅝ | 52 ¾ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 |
134 |
- Sweat shirt
Size guide
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
3XL | 32 | 28 | 24 |
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
3XL | 81.3 | 71.1 | 61 |
- Hoodie
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
CHEST WIDTH (cm) | LENGTH (cm) | |
S | 50.8 | 68.6 |
M | 53.3 | 71.1 |
L | 58.4 | 73.7 |
XL | 63.5 | 76.2 |
2XL | 67.3 | 78.7 |
3XL | 71.1 | 81.3 |
- Hawaiian shirt
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37.0 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ¼ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ¾ | 39 ⅜ | 46 ½ |
2XL | 48 ¾ | 42 ½ | 49 ⅝ |
3XL | 52.0 | 45 ¾ | 52 ¾ |
4XL | 55 ⅛ | 48 ¾ | 55 ⅞ |
5XL | 58 ¼ | 52.0 | 59 ⅛ |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
2XS | 87.9 | 71.9 | 90 |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102.1 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118.1 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134.1 |
4XL | 140 | 124 | 142 |
5XL | 148 | 132 | 150.1 |
6XL | 156 | 140 | 158 |
- Tank top
Size guide
BODY LENGTH (inches) | BODY WIDTH (inches) | |
S | 27 | 18 ¼ |
M | 28 | 20 ¼ |
L | 29 | 22 ¼ |
XL | 30 | 24 ¼ |
2XL | 31 | 26 ¼ |
BODY LENGTH (cm) | BODY WIDTH (cm) | |
S | 68.6 | 46.4 |
M | 71.1 | 51.4 |
L | 73.7 | 56.5 |
XL | 76.2 | 61.6 |
2XL | 78.7 | 66.7 |
- Tank top : Muscle Shirt
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | CHEST TO FIT (inches) | |
S | 18 | 26 | 34-37 |
M | 20 | 27 | 38-41 |
L | 21 5/8 | 28 | 42-45 |
XL | 23 5/8 | 29 | 46-49 |
2XL | 25 5/8 | 30 | 50-53 |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | CHEST TO FIT (cm) | |
S | 45.7 | 66 | 86.4-94 |
M | 50.8 | 68.6 | 96.5-104.1 |
L | 53.3 | 71.1 | 106.7-114.3 |
XL | 58.4 | 73.7 | 116.8-124.5 |
2XL | 63.5 | 76.2 | 127-134.6 |